Projectors | Screens | Whiteboards | Document Cameras | Accessories | Contact AVP |
|
|
|
|
For remote control operation see options .
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video & HDTV Format Viewing Area H x W |
Nominal Diagonal |
Matte White |
Glass Beaded |
Video Spectra 1.5 |
||
| in./ft. | cm. | in./ft. | cm. | |||
| 43" x 57" | 109 x 145 | 72" | 183 | * | * | * |
| 50" x 67" | 127 x 170 | 84" | 213 | * | * | * |
| 52" x 92" | 132 x 234 | 106" | 269 | * | * | * |
| 57"x77" | 145x196 | 96" | 244 | * | * | * |
| 58"x104" | 147x264 | 119" | 302 | * | * | * |
| 60"x80" | 152x203 | 100" | 254 | * | * | * |
| 65"x116" | 165x295 | 133" | 338 | * | * | * |
| 69"x92" | 175x234 | 120" | 305 | * | * | * |
| 78"x139" | 198x353 | 159" | 404 | * | * | * |
| 87"x116" | 221x295 | 150" | 381 | * | * | * |
| 105"x140" | 267x356 | 180" | 457 | * | * | * |
| HDTV Sizes |